2022 | AvalonBay Communities Inc. | 6.36 | 3.94 | USD |
2021 | AvalonBay Communities Inc. | 6.36 | 2.52 | USD |
2020 | AvalonBay Communities Inc. | 6.36 | 3.96 | USD |
2019 | AvalonBay Communities Inc. | 6.08 | 2.90 | USD |
2018 | AvalonBay Communities Inc. | 5.88 | 3.38 | USD |
2017 | AvalonBay Communities Inc. | 5.68 | 3.18 | USD |
2016 | AvalonBay Communities Inc. | 5.40 | 3.05 | USD |
2015 | AvalonBay Communities Inc. | 5.00 | 2.72 | USD |
2014 | AvalonBay Communities Inc. | 4.64 | 2.84 | USD |
2013 | AvalonBay Communities Inc. | 4.28 | 3.62 | USD |
2012 | AvalonBay Communities Inc. | 3.88 | 2.86 | USD |
2011 | AvalonBay Communities Inc. | 3.57 | 2.73 | USD |
2010 | AvalonBay Communities Inc. | 3.57 | 3.17 | USD |
2009 | AvalonBay Communities Inc. | 3.57 | 4.35 | USD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3Vm2SsrJ%2BYuA%3D%3D